All Sets | Ranked
| RANK | PICTURE | THEME | SET NAME | SET NUMBER | YEAR | PRICE (BOUGHT FOR) | PIECES | MINIFIGS |
|---|---|---|---|---|---|---|---|---|
| S | ![]() | LEGO Icons | The Lord of the Rings: Rivendell | 10316-1 | 2023 | €499.99 (€499.99) | 6,167 | 21 |
| S | ![]() | LEGO Star Wars | Millennium Falcon | 75192-1 | 2017 | €799.99 (€799.99) | 7,541 | 8 |
| S | ![]() | LEGO Icons | The Lord of the Rings: Barad-dûr | 10333-1 | 2024 | €459.99 (€459.99) | 5,471 | 11 |
| S | ![]() | LEGO Star Wars | Venator-class Republic Attack Cruiser | 75367-1 | 2023 | €649.99 (€649.99) | 5,374 | 2 |
| S | ![]() | LEGO Star Wars | AT-AT | 75313-1 | 2021 | €799.99 (€799.99) | 6,785 | 9 |
| S | ![]() | LEGO Star Wars | Slave I | 75060-1 | 2015 | €199.99 (€209.99) | 1,996 | 5 |
| S | ![]() | LEGO NINJAGO | NINJAGO City Markets | 71799-1 | 2023 | €369.99 (€0.00 – gift) | 6,163 | 21 |
| S | ![]() | LEGO Star Wars | The Razor Crest | 75331-1 | 2022 | €599.99 (€599.99) | 6,187 | 3 |
| S | ![]() | LEGO Star Wars | Republic Gunship | 75309-1 | 2021 | €349.99 (€349.99) | 3,292 | 2 |
| S | ![]() | LEGO Icons | Lion Knight’s Castle | 10305-1 | 2022 | €399.99 (€99.99)(VIP Points) | 4,514 | 22 |
| S | ![]() | LEGO Ideas | Motorized Lighthouse | 21335-1 | 2022 | €299.99 (€299.99) | 2,065 | 2 |
| S | ![]() | LEGO NINJAGO | NINJAGO City Gardens | 71741-1 | 2021 | €349.99 (€349.99) | 5,685 | 22 |
| S | ![]() | LEGO Marvel Super Heroes | Avengers Tower | 76269-1 | 2023 | €499.99 (€99.99 – VIP points) | 5,201 | 32 |
| S | ![]() | LEGO Star Wars | Imperial Star Destroyer | 75252-1 | 2019 | €699.99 (€0.00 – gift) | 4,784 | 2 |
| S | ![]() | LEGO Icons | Lamborghini Countach 5000 Quattrovalvole | 10337-1 | 2024 | €179.99 (€0.00 – gift) | 1,509 | 0 |
| S | ![]() | LEGO Icons | Brick Bank | 10251-1 | 2016 | €149.99 (€0.00 – gift) | 2,380 | 5 |
| S | ![]() | LEGO Ideas | Ship in a Bottle | 92177-1 | 2020 | €69.99 (€69.99) | 962 | 0 |
| S | ![]() | LEGO Icons | Parisian Restaurant | 10243-1 | 2014 | €149.99 (€0.00 – gift) | 2,469 | 5 |
| S | ![]() | LEGO Technic | Lamborghini Sián FKP 37 | 42115-1 | 2020 | €449.99 (€349.99) | 3,696 | 0 |
| S | ![]() | LEGO Star Wars | Y-wing Starfighter | 75181-1 | 2018 | €199.99 (€199.99) | 1,967 | 2 |
| S | ![]() | LEGO Star Wars | TIE Fighter | 75095-1 | 2015 | €199.99 (€243.00) | 1,685 | 1 |
| S | ![]() | LEGO Icons | Dune Atreides Royal Ornithopter | 10327-1 | 2024 | €164.99 (€0.00 – Gift) | 1,369 | 8 |
| S | ![]() | LEGO Star Wars | Millennium Falcon | 75375-1 | 2024 | €84.99 (€84.99) | 921 | 0 |
| S | ![]() | LEGO Star Wars | X-wing Starfighter | 75355-1 | 2023 | €239.99 (€239.99) | 1,949 | 2 |
| S | ![]() | LEGO Batman | 1989 Batmobile | 76139-1 | 2019 | €249.99 (€229.99) | 3,306 | 3 |
| S | ![]() | LEGO Ideas | Viking Village | 21343-1 | 2023 | €139.99 (€139.99) | 2,103 | 4 |
| S | ![]() | LEGO Super Mario | Super Mario 64 Question Mark Block | 71395-1 | 2021 | €169.99 (€169.99) | 2,064 | 0 |
| S | ![]() | LEGO Technic | Ferrari Daytona SP3 | 42143-1 | 2022 | €449.99 (€289.92) | 3,778 | 0 |
| S | ![]() | LEGO Super Mario | Nintendo Entertainment System | 71374-1 | 2020 | €229.99 (€229.99) | 2,646 | 1 |
| S | ![]() | LEGO Icons | Assembly Square | 10255-1 | 2017 | €239.99 (€0.00 – gift) | 4,002 | 9 |
| S | ![]() | LEGO Star Wars | AT-TE Walker | 75337-1 | 2022 | €139.99 (€139.99) | 1,082 | 8 |
| S | ![]() | LEGO Star Wars | The Dark Falcon | 75389-1 | 2024 | €179.99 (€179.99) | 1,579 | 6 |
| S | ![]() | LEGO Star Wars | Clone Turbo Tank | 75151-1 | 2016 | €119.99 (€175.00) | 903 | 6 |
| S | ![]() | LEGO Star Wars | The Bad Batch Attack Shuttle | 75314-1 | 2021 | €99.99 (€99.99) | 969 | 5 |
| S | ![]() | LEGO Star Wars | Inquisitor Transport Scythe | 75336-1 | 2022 | €99.99 (€99.99) | 924 | 4 |
| S | ![]() | LEGO Marvel Super Heroes | Sanctum Sanctorum | 76218-1 | 2022 | €249.99 (€249.99) | 2,708 | 9 |
| S | ![]() | LEGO Stranger Things | The Upside Down | 75810-1 | 2019 | €199.99 (€199.99) | 2,287 | 8 |
| S | ![]() | LEGO Icons | Boutique Hotel | 10297-1 | 2022 | €199.99 (€199.99) | 3,066 | 7 |
| S | ![]() | LEGO Speed Champions | Ford Mustang Dark Horse | 76920-1 | 2024 | €26.99 (€26.99) | 344 | 1 |
| S | ![]() | LEGO Speed Champions | Ferrari F40 | 76934-1 | 2024 | €26.99 (€26.99) | 318 | 1 |
| S | ![]() | LEGO Speed Champions | Mercedes-AMG G 63 & Mercedes-AMG SL 63 | 76924-1 | 2024 | €49.99 (€37.60) | 808 | 2 |
| A | ![]() | LEGO Star Wars | Luke Skywalker’s Landspeeder | 75341-1 | 2022 | €199.99 (€199.99) | 1,890 | 2 |
| A | ![]() | LEGO Batman | Batmobile Tumbler | 76240-1 | 2021 | €229.99 (€229.99) | 2,049 | 2 |
| A | ![]() | LEGO Batman | 1989 Batwing | 76161-1 | 2020 | €199.99 (€199.99) | 2,363 | 3 |
| A | ![]() | LEGO Speed Champions | McLaren Elva | 76902-1 | 2021 | €19.99 (€19.99) | 263 | 1 |
| A | ![]() | LEGO Speed Champions | 1970 Ferrari 512 M | 76906-1 | 2022 | €19.99 (€19.99) | 291 | 1 |
| A | ![]() | LEGO Speed Champions | BMW M4 GT3 & BMW M Hybrid V8 | 76922-1 | 2024 | €49.99 (€49.99) | 676 | 2 |
| A | ![]() | LEGO Icons | Downtown Diner | 10260-1 | 2018 | €149.99 (€149.99) | 2,480 | 6 |
| A | ![]() | LEGO Ideas | A-Frame Cabin | 21338-1 | 2023 | €179.99 (€179.99) | 2,082 | 4 |
| A | ![]() | Bricklink Designer Program | Modular LEGO Store | 910009-1 | 2022 | €149.99 (€149.99) | 2,149 | 6 |
| A | ![]() | LEGO Icons | Fiat 500 | 10271-1 | 2020 | €79.99 (€79.99) | 960 | 0 |
| A | ![]() | LEGO Star Wars | A-wing Starfighter | 75275-1 | 2020 | €199.99 (€199.99) | 1,673 | 1 |
| A | ![]() | LEGO Star Wars | Snowspeeder | 75144-1 | 2017 | €199.99 (€199.99) | 1,703 | 2 |
| A | ![]() | LEGO Star Wars | Ghost & Phantom II | 75357-1 | 2023 | €169.99 (€169.99) | 1,394 | 5 |
| A | ![]() | LEGO Star Wars | Coruscant Guard Gunship | 75354-1 | 2023 | €149.99 (€149.99) | 1,083 | 5 |
| A | ![]() | LEGO Icons | MINI Cooper MK VII | 10242-1 | 2014 | €89.99 (€205.94) | 1,077 | 0 |
| A | ![]() | Bricklink Designer Program | Brick Cross Train Station | 910034-1 | 2024 | €259.99 (€259.99) | 3,050 | 8 |
| A | ![]() | LEGO Speed Champions | 007 Aston Martin DB5 | 76911-1 | 2022 | €24.99 (€24.99) | 298 | 1 |
| A | ![]() | LEGO NINJAGO | Dragon Stone Shrine | 71819-1 | 2024 | €119.99 (€119.99) | 1,212 | 6 |
| A | ![]() | LEGO Star Wars | Dagobah Jedi Training Diorama | 75330-1 | 2022 | €79.99 (€79.99) | 1,000 | 3 |
| A | ![]() | LEGO Star Wars | The Onyx Cinder | 75374-1 | 2024 | €139.99 (€139.99) | 1,325 | 5 |
| A | ![]() | LEGO Star Wars | Ahsoka Tano’s T-6 Jedi Shuttle | 75362-1 | 2023 | €74.99 (€74.99) | 601 | 4 |
| A | ![]() | LEGO Star Wars | Mandalorian Starfighter | 75316-1 | 2021 | €59.99 (€59.99) | 544 | 3 |
| A | ![]() | LEGO Star Wars | Rebel Combat Frigate | 75158-1 | 2016 | €119.99 (€320.94) | 936 | 5 |
| A | ![]() | LEGO Star Wars | The Justifier | 75323-1 | 2022 | €169.99 (€169.99) | 1,022 | 5 |
| A | ![]() | LEGO Star Wars | Republic Fighter Tank | 75342-1 | 2022 | €39.99 (€39.99) | 262 | 6 |
| A | ![]() | LEGO Star Wars | Republic AV-7 Anti-Vehicle Cannon | 75045-1 | 2014 | €49.99 (€159.99) | 434 | 4 |
| A | ![]() | LEGO Star Wars | Jedi Starfighter with Hyperdrive | 75191-1 | 2017 | €109.99 (€109.99) | 825 | 4 |
| A | ![]() | Bricklink Designer Program | Venetian Houses | 910023-1 | 2022 | €244.99 (€244.99) | 3,470 | 13 |
| A | ![]() | LEGO Star Wars | R2-D2 | 75308-1 | 2021 | €199.99 (€199.99) | 2,314 | 1 |
| A | ![]() | LEGO Star Wars | Imperial Assault Carrier | 75106-1 | 2015 | €129.99 (€129.99) | 1,216 | 6 |
| A | ![]() | LEGO Star Wars | Captain Rex Helmet | 75349-1 | 2023 | €69.99 (€69.99) | 854 | 0 |
| A | ![]() | LEGO Star Wars | The Mandalorian Helmet | 75328-1 | 2022 | €59.99 (€59.99) | 584 | 0 |
| A | ![]() | LEGO Star Wars | Clone Commander Cody Helmet | 75350-1 | 2023 | €69.99 (€69.99) | 766 | 0 |
| A | ![]() | LEGO Speed Champions | Ferrari 812 Competizione | 76914-1 | 2023 | €24.99 (€24.99) | 261 | 1 |
| A | ![]() | LEGO Speed Champions | Lamborghini Countach | 76908-1 | 2022 | €19.99 (€19.99) | 262 | 1 |
| A | ![]() | LEGO Speed Champions | Pagani Utopia | 76915-1 | 2023 | €24.99 (€24.99) | 249 | 1 |
| A | ![]() | LEGO Speed Champions | Ferrari F8 Tributo | 76895-1 | 2020 | €19.99 (€19.99) | 275 | 1 |
| A | ![]() | LEGO Speed Champions | Aston Martin Vantage Safety Car & AMR23 | 76925-1 | 2024 | €49.99 (€49.99) | 564 | 2 |
| A | ![]() | LEGO Speed Champions | Mercedes-AMG F1 W12 E Performance & Mercedes-AMG Project One | 76909-1 | 2022 | €39.99 (€39.99) | 564 | 2 |
| A | ![]() | LEGO NINJAGO | Tournament Temple City | 71814-1 | 2024 | €249.99 (€249.99) | 3,489 | 14 |
| A | ![]() | LEGO Speed Champions | Lamborghini Lambo V12 Vision Gran Turismo | 76923-1 | 2024 | €26.99 (€26.99) | 230 | 1 |
| A | ![]() | LEGO Speed Champions | 2023 McLaren Formula 1 Car | 76909-1 | 2024 | €26.99 (€26.99) | 245 | 1 |
| A | ![]() | LEGO Speed Champions | Ford GT Heritage Edition and Bronco R | 76905-1 | 2021 | €49.99 (€49.99) | 660 | 2 |
| A | ![]() | LEGO Minecraft | The Crafting Table | 21265-1 | 2024 | €89.99 (€89.99) | 1,195 | 6 |
| A | ![]() | LEGO Star Wars | Imperial Probe Droid | 75306-1 | 2021 | €69.99 (€69.99) | 683 | 0 |
| A | ![]() | LEGO Spiderman | Daily Bugle | 76178-1 | 2021 | €299.99 (€299.99) | 3,772 | 25 |
| A | ![]() | LEGO Star Wars | New Republic E-wing vs. Shin Hati’s Starfighter | 75364-1 | 2023 | €104.99 (€104.99) | 1,056 | 5 |
| A | ![]() | LEGO Speed Champions | Aston Martin Valkyrie AMR Pro and Aston Martin Vantage GT3 | 76910-1 | 2022 | €39.99 (€39.99) | 592 | 2 |
| A | ![]() | LEGO Star Wars | TIE Fighter Pilot Helmet | 75274-1 | 2020 | €59.99 (€59.99) | 724 | 0 |
| A | ![]() | LEGO Star Wars | Stormtrooper Helmet | 75276-1 | 2020 | €59.99 (€59.99) | 647 | 0 |
| A | ![]() | LEGO Star Wars | Princess Leia (Boushh) Helmet | 75351-1 | 2023 | €69.99 (€69.99) | 670 | 0 |
| B | ![]() | LEGO Star Wars | Darth Vader Helmet | 75304-1 | 2021 | €69.99 (€69.99) | 834 | 0 |
| B | ![]() | LEGO Star Wars | Dark Trooper Helmet | 75343-1 | 2022 | €59.99 (€59.99) | 693 | 0 |
| B | ![]() | LEGO Star Wars | Boba Fett Helmet | 75277-1 | 2020 | €59.99 (€59.99) | 625 | 0 |
| B | ![]() | LEGO Star Wars | Scout Trooper Helmet | 75305-1 | 2021 | €49.99 (€52.99) | 471 | 0 |
| B | ![]() | LEGO Star Wars | Luke Skywalker (Red Five) Helmet | 75327-1 | 2022 | €59.99 (€59.99) | 675 | 0 |
| B | ![]() | LEGO House | A Minifigure Tribute | 40504-1 | 2023 | €79.99 (€79.99) | 1,041 | 0 |
| B | ![]() | LEGO House | The Wooden Duck | 40501-1 | 2020 | €79.99 (€79.99) | 621 | 0 |
| B | ![]() | LEGO Star Wars | Tantive IV | 75376-1 | 2024 | €79.99 (€79.99) | 654 | 0 |
| B | ![]() | LEGO Star Wars | 501st Legion Clone Troopers | 75280-1 | 2020 | €29.99 (€29.99) | 285 | 6 |
| B | ![]() | LEGO Star Wars | The Ghost | 75053-1 | 2014 | €99.99 (€0.00 – gift) | 929 | 4 |
| B | ![]() | LEGO Speed Champions | Formula E Panasonic Jaguar Racing GEN2 Car & Jaguar I-PACE eTROPHY | 76898-1 | 2020 | €39.99 (€39.99) | 565 | 2 |
| B | ![]() | LEGO Architecture | The Great Pyramid of Giza | 21058-1 | 2022 | €139.99 (€139.99) | 1,476 | 0 |
| B | ![]() | LEGO Architecture | Notre-Dame de Paris | 21061-1 | 2024 | €229.99 (€0.00 – gift) | 4,383 | 0 |
| B | ![]() | LEGO Architecture | Statue of Liberty | 21042-1 | 2018 | €99.99 (€99.99) | 1,685 | 0 |
| B | ![]() | LEGO Architecture | Trafalgar Square | 21045-1 | 2019 | €79.99 (€79.99) | 1,197 | 0 |
| B | ![]() | LEGO Ideas | Tree House | 21318-1 | 2019 | €249.99 (€0.00 – gift) | 3,036 | 4 |
| B | ![]() | LEGO Star Wars | TIE Interceptor | 75382-1 | 2024 | €229.99 (€229.99) | 1,931 | 2 |
| B | ![]() | LEGO Icons | Back to the Future Time Machine | 10300-1 | 2022 | €169.99 (€169.99) | 1,872 | 2 |
| B | ![]() | LEGO Architecture | San Francisco | 21043-1 | 2019 | €49.99 (€49.99) | 565 | 0 |
| B | ![]() | LEGO Icons | Ferrari F40 | 10248-1 | 2015 | €89.99 (€308.18) | 1,158 | 0 |
| B | ![]() | LEGO Icons | Ghostbusters ECTO-1 | 10274-1 | 2020 | €199.99 (€199.99) | 2,352 | 0 |
| B | ![]() | LEGO Star Wars | 501st Clone Troopers Battle Pack | 75345-1 | 2023 | €19.99 (€19.99) | 119 | 4 |
| B | ![]() | LEGO Icons | Jazz Club | 10312-1 | 2023 | €229.99 (€229.99) | 2,899 | 8 |
| B | ![]() | LEGO Star Wars | 332nd Ahsoka’s Clone Trooper Battle Pack | 75359-1 | 2023 | €20.99 (€20.99) | 108 | 4 |
| B | ![]() | LEGO Star Wars | The Razor Crest | 75292-1 | 2020 | €129.99 (€129.99) | 1,023 | 5 |
| B | ![]() | LEGO Star Wars | Ambush on Ferrix | 75338-1 | 2022 | €79.99 (€79.99) | 679 | 3 |
| B | ![]() | LEGO Star Wars | BD-1 | 75335-1 | 2022 | €99.99 (€99.99) | 1,062 | 1 |
| B | ![]() | LEGO Star Wars | The Phantom | 75170-1 | 2017 | €39.99 (€194.24) | 269 | 3 |
| B | ![]() | LEGO Speed Champions | 2 Fast 2 Furious Nissan Skyline GT-R (R34) | 76917-1 | 2023 | €24.99 (€24.99) | 319 | 1 |
| B | ![]() | LEGO Speed Champions | Fast & Furious 1970 Dodge Charger R/T | 76912-1 | 2022 | €24.99 (€24.99) | 345 | 1 |
| B | ![]() | LEGO Speed Champions | Lotus Evija | 76907-1 | 2022 | €19.99 (€19.99) | 247 | 1 |
| B | ![]() | LEGO Speed Champions | Koenigsegg Jesko | 76900-1 | 2021 | €19.99 (€19.99) | 280 | 1 |
| C | ![]() | LEGO Star Wars | Imperial Light Cruiser | 75315-1 | 2021 | €159.99 (€159.99) | 1,336 | 6 |
| C | ![]() | LEGO Star Wars | AT-AT | 75288-1 | 2020 | €149.99 (€149.99) | 1,267 | 6 |
| C | ![]() | LEGO Star Wars | Obi-Wan Kenobi’s Jedi Starfighter | 75333-1 | 2022 | €34.99 (€34.99) | 282 | 3 |
| C | ![]() | LEGO Star Wars | Mandalorian Fang Fighter vs TIE Interceptor | 75348-1 | 2023 | €99.99 (€99.99) | 957 | 4 |
| C | ![]() | LEGO Star Wars | Emperor’s Throne Toom Diorama | 75352-1 | 2023 | €99.99 (€99.99) | 807 | 3 |
| C | ![]() | LEGO Star Wars | Endor Speeder Chase Diorama | 75353-1 | 2023 | €79.99 (€79.99) | 608 | 3 |
| C | ![]() | LEGO Star Wars | X-Wing Starfighter | 75218-1 | 2018 | €99.99 (€99.99) | 731 | 4 |
| C | ![]() | LEGO Architecture | LEGO House | 21037-1 | 2017 | €49.99 (€49.99) | 774 | 0 |
| C | ![]() | LEGO Star Wars | Ahsoka Tano’s Duel on Peridea | 75385-1 | 2024 | €54.99 (€54.99) | 382 | 5 |
| C | ![]() | LEGO Star Wars | Spider Tank | 75361-1 | 2023 | €52.99 (€52.99) | 526 | 3 |
| C | ![]() | LEGO Speed Champions | Toyota GR Supra | 76901-1 | 2021 | €19.99 (€19.99) | 299 | 1 |
| C | ![]() | LEGO Star Wars | Jedi Bob’s Starfighter | 75388-1 | 2024 | €39.99 (€39.99) | 305 | 2 |
| C | ![]() | LEGO Icons | Bonsai Tree | 10281-1 | 2021 | €49.99 (€52.99) | 878 | 0 |
| C | ![]() | LEGO Icons | James Bond Aston Martin DB5 | 10262-1 | 2018 | €149.99 (€149.99) | 1,290 | 0 |
| C | ![]() | LEGO Icons | Police Station | 10278-1 | 2021 | €179.99 (€179.99) | 2,923 | 5 |
| C | ![]() | LEGO Icons | Detective’s Office | 10246-1 | 2015 | €149.99 (€149.99) | 2,262 | 6 |
| C | ![]() | LEGO Star Wars | Mos Eisley Cantina | 75290-1 | 2020 | €399.99 (€0.00 – gift) | 3,187 | 21 |
| C | ![]() | LEGO Star Wars | Darth Maul’s Sith Infiltrator | 75383-1 | 2024 | €69.99 (€69.99) | 640 | 4 |
| C | ![]() | LEGO Star Wars | Clone Trooper & Battle Droid Battle Pack | 75372-1 | 2024 | €29.99 (€29.99) | 215 | 9 |
| C | ![]() | LEGO Star Wars | Imperial Armoured Marauder | 75311-1 | 2021 | €39.99 (€39.99) | 478 | 4 |
| C | ![]() | LEGO Icons | Porsche 911 | 10295-1 | 2021 | €129.99 (€129.99) | 1,458 | 0 |
| C | ![]() | LEGO Icons | Chevrolet Camaro | 10304-1 | 2022 | €169.99 (€169.99) | 1,456 | 0 |
| C | ![]() | Bricklink Designer Program | Retro Bowling Alley | 910013-1 | 2022 | €189.99 (€189.99) | 2,779 | 5 |
| C | ![]() | LEGO Icons | Palace Cinema | 10232-1 | 2013 | €139.99 (€0.00 – gift) | 2,196 | 6 |
| C | ![]() | LEGO Star Wars | The Child | 75318-1 | 2020 | €79.99 (€79.99) | 1,073 | 1 |
| C | ![]() | LEGO Batman | Batmobile Tumbler: Scarecrow Showdown | 76239-1 | 2021 | €39.99 (€39.99) | 422 | 2 |
| C | ![]() | LEGO Speed Champions | Lamborghini Urus ST-X & Huracán Super Trofeo EVO | 76899-1 | 2020 | €59.99 (€59.99) | 663 | 2 |
| C | ![]() | LEGO Speed Champions | NASCAR Next Gen Chevrolet Camaro ZL1 | 76935-1 | 2024 | €26.99 (€26.99) | 328 | 1 |
| C | ![]() | LEGO Star Wars | Mos Espa Podrace Diorama | 75380-1 | 2024 | €79.99 (€79.99) | 718 | 0 |
| C | ![]() | LEGO Star Wars | Republic Troopers vs. Sith Troopers | 75001-1 | 2013 | €14.99 (€91.25) | 63 | 4 |
| C | ![]() | LEGO Star Wars | Death Star Trench Run Diorama | 75329-1 | 2022 | €59.99 (€59.99) | 665 | 0 |
| C | ![]() | LEGO Star Wars | Executor Super Star Destroyer | 75356-1 | 2023 | €69.99 (€69.99) | 630 | 0 |
| D | ![]() | LEGO Star Wars | Dark Trooper Attack | 75324-1 | 2022 | €29.99 (€29.99) | 166 | 4 |
| D | ![]() | LEGO Star Wars | TIE Fighter & X-wing Mash-up | 75393-1 | 2024 | €109.99 (€109.99) | 1,063 | 5 |
| D | ![]() | LEGO Star Wars | Boba Fett’s Starship | 75312-1 | 2021 | €49.99 (€49.99) | 593 | 2 |
| D | ![]() | LEGO Speed Champions | 1985 Audi Sport Quattro S1 | 76897-1 | 2020 | €19.99 (€19.99) | 250 | 1 |
| D | ![]() | LEGO Speed Champions | McLaren Solus GT & McLaren F1 LM | 76918-1 | 2023 | €44.99 (€44.99) | 581 | 2 |
| D | ![]() | LEGO Speed Champions | Audi S1 e-tron quattro | 76921-1 | 2024 | €26.99 (€26.99) | 274 | 1 |
| D | ![]() | LEGO Star Wars | TIE Bomber | 75347-1 | 2023 | €64.99 (€51.99) | 625 | 4 |
| D | ![]() | LEGO Star Wars | Imperial TIE Fighter | 75300-1 | 2021 | €44.99 (€37.99) | 432 | 3 |
| D | ![]() | LEGO Speed Champions | Chevrolet Corvette C8.R Race Car and 1968 Chevrolet Corvette | 76903-1 | 2021 | €39.99 (€39.99) | 512 | 2 |
| D | ![]() | LEGO Star Wars | Darth Vader’s Castle | 75251-1 | 2019 | €129.99 (gift) | 1,060 | 6 |
| D | ![]() | LEGO Star Wars | Duel on Naboo | 75169-1 | 2017 | €29.99 (€29.99) | 208 | 3 |
| D | ![]() | LEGO Architecture | Singapore | 21057-1 | 2022 | €59.99 (€59.99) | 827 | 0 |
| D | ![]() | LEGO Batman | Batman Cowl | 76182-1 | 2021 | €59.99 (€59.99) | 410 | 0 |
| E | ![]() | LEGO Ideas | The Globe | 21332-1 | 2022 | €199.99 (€199.99) | 2,585 | 0 |
| E | ![]() | LEGO Star Wars | Duel on Mandalore | 75310-1 | 2021 | €19.99 (€19.99) | 147 | 2 |
| E | ![]() | LEGO Architecture | Paris | 21044-1 | 2019 | €49.99 (€49.99) | 649 | 0 |
| E | ![]() | LEGO Star Wars | General Grievous | 10186-1 | 2008 | €89.99 (gift) | 1,085 | 0 |
| E | ![]() | LEGO Star Wars | Porg | 75230-1 | 2018 | €69.99 (€69.99) | 811 | 0 |
| E | ![]() | LEGO Star Wars | Defence of Hoth | 40557-1 | 2022 | €14.99 (€14.99) | 64 | 3 |
| E | ![]() | LEGO Star Wars | Ambush on Mandalore Battle Pack | 75373-1 | 2024 | €21.99 (€21.99) | 109 | 4 |
| E | ![]() | LEGO Overwatch | Junkrat & Roadhog | 75977-1 | 2019 | €49.99 (€49.99) | 380 | 2 |
| E | ![]() | LEGO Speed Champions | Nissan GT-R NISMO | 76896-1 | 2020 | €19.99 (€19.99) | 298 | 1 |
| E | ![]() | LEGO Star Wars | Clone Trooper Command Station | 40558-1 | 2022 | €14.99 (€14.99) | 66 | 3 |
| E | ![]() | LEGO Speed Champions | Porsche 963 | 76916-1 | 2023 | €24.99 (€24.99) | 280 | 1 |
| E | ![]() | LEGO Speed Champions | Mopar Dodge//SRT Top Fuel Dragster and 1970 Dodge Challenger T/A | 76904-1 | 2021 | €59.99 (€59.99) | 627 | 2 |
| E | ![]() | LEGO Overwatch | Wrecking Ball | 75976-1 | 2019 | €19.99 (€19.99) | 227 | 1 |
| E | ![]() | LEGO Icons | Ford Mustang | 10265-1 | 2019 | €129.99 (€129.99) | 1,471 | 0 |
| E | ![]() | LEGO Overwatch | Watchpoint: Gibraltar | 75975-1 | 2019 | €89.99 (€89.99) | 730 | 4 |
| E | ![]() | LEGO Star Wars | Anakin’s Custom Jedi Starfighter | 75087-1 | 2015 | €49.99 (€81.02) | 370 | 3 |
| E | ![]() | LEGO Star Wars | AT-ST Raider | 75254-1 | 2019 | €59.99 (€59.99) | 540 | 4 |
| E | ![]() | LEGO Star Wars | Hoth AT-ST | 75322-1 | 2022 | €49.99 (€49.99) | 586 | 4 |
| E | ![]() | LEGO Star Wars | Snowtrooper Battle Pack | 75320-1 | 2022 | €19.99 (€19.99) | 105 | 4 |
| E | ![]() | LEGO Star Wars | Jedi and Clone Troopers Battle Pack | 75206-1 | 2018 | €14.99 (€14.99) | 102 | 4 |
| E | ![]() | LEGO Architecture | United States Capitol Building | 21030-1 | 2016 | €99.99 (109.99) | 1,032 | 0 |
| E | ![]() | LEGO Architecture | The White House | 21054-1 | 2020 | €99.99 (€99.99) | 1,483 | 0 |
| E | ![]() | LEGO Star Wars | Republic Fighter Tank | 75182-1 | 2017 | €29.99 (€29.99) | 305 | 4 |
| F | ![]() | LEGO Architecture | Taj Mahal | 21056-1 | 2021 | €99.99 (€99.99) | 2,022 | 0 |
| F | ![]() | LEGO Star Wars | Droid Gunship | 75233-1 | 2019 | €59.99 (€59.99) | 389 | 4 |
| F | ![]() | LEGO Art | Star Wars The Sith | 31200-1 | 2020 | €119.99 (€119.99) | 3,406 | 0 |
| F | ![]() | LEGO Star Wars | Yoda | 75255-1 | 2019 | €99.99 (€99.99) | 1,771 | 1 |
| F | ![]() | LEGO Star Wars | Death Star Final Duel | 75291-1 | 2020 | €99.99 (€99.99) | 775 | 5 |
| F | ![]() | LEGO Overwatch | Tracer vs. Widowmaker | 75970-1 | 2019 | €14.99 (€14.99) | 129 | 2 |
| F | ![]() | LEGO Architecture | Tokyo | 21051-1 | 2020 | €59.99 (gift) | 547 | 0 |
| F | ![]() | LEGO Batman | Batmobile: The Penguin Chase | 76181-1 | 2022 | €29.99 (€29.99) | 392 | 2 |
| F | ![]() | LEGO Star Wars | Tantive IV | 75244-1 | 2019 | €199.99 (€199.99) | 1,768 | 6 |
| F | ![]() | LEGO Speed Champions | McLaren Senna | 75892-1 | 2019 | €14.99 (€14.99) | 219 | 1 |
| F | ![]() | LEGO Star Wars | BB-8 | 75187-1 | 2017 | €99.99 (€99.99) | 1,106 | 1 |
| F | ![]() | LEGO Overwatch | D.Va & Reinhardt | 75973-1 | 2019 | €39.99 (€39.99) | 455 | 2 |
| F | ![]() | LEGO Star Wars | Paz Vizsla and Moff Gideon Battle | 75386-1 | 2024 | €39.99 (€39.99) | 289 | 4 |
| F | ![]() | LEGO Marvel Super Heroes | Infinity Gauntlet | 76191-1 | 2021 | €69.99 (€69.99 | 590 | 0 |
| F | ![]() | LEGO Architecture | Empire State Building | 21046-1 | 2019 | €99.99 (€99.99) | 1,767 | 0 |
| F | ![]() | LEGO Icons | Bookshop | 10270-1 | 2020 | €159.99 (€159.99) | 2,504 | 5 |
| F | ![]() | LEGO Architecture | Great Wall of China | 21041-1 | 2018 | €49.99 (€54.99) | 551 | 0 |
| F | ![]() | LEGO Star Wars | Droideka | 75381-1 | 2024 | €64.99 (€64.99) | 583 | 1 |
| F | ![]() | LEGO Star Wars | General Grievous’ Combat Speeder | 75199-1 | 2018 | €29.99 (€29.99) | 157 | 2 |
| F | ![]() | LEGO Star Wars | Duel on Mustafar | 75269-1 | 2020 | €24.99 (€24.99) | 208 | 2 |
